WIDE RECEIVER RANKINGS
WIDE RECEIVER RANKINGS PDF Print E-mail
Written by Paul Greco   
Thursday, 19 June 2008

2008 FANTASY FOOTBALL WR RANKINGS

RK NAME TM REC YD TD
1 Randy Moss NE / 4 90 1351 14
2 Terrell Owens DAL / 10 75 1230 13
3 Larry Fitzgerald ARI / 7 96 1302 9
4 Reggie Wayne IND / 4 96 1356 10
5 Braylon Edwards CLE / 5 76 1160 12
6 Andre Johnson HOU / 8 94 1205 10
7 Torry Holt STL / 5 95 1201 8
8 Marques Colston NO / 9 95 1220 9
9 Steve Smith CAR / 9 81 1150 9
10 Chad Johnson CIN / 8 86 1250 8
11 Brandon Marshall DEN / 8 82 1113 7
12 T.J. Houshmandzadeh CIN / 8 96 1095 10
13 Anquan Boldin ARI / 7 82 1086 7
14 Plaxico Burress NYG / 4 70 1060 10
15 Roy Williams DET / 4 72 1021 6
16 Roddy White ATL / 7 72 986 6
17 Jerricho Cotchery NYJ / 5 77 965 5
18 Dwayne Bowe KC / 6 66 954 6
19 Santonio Holmes PIT / 6 61 952 8
20 Calvin Johnson DET / 4 62 925 7
21 Joey Galloway TB / 10 56 923 6
22 Bobby Engram SEA / 4 72 921 6
23 Kevin Curtis PHI / 7 65 916 6
24 Chris Chambers SD / 9 60 902 6
25 Wes Welker NE / 4 84 901 7
26 Donald Driver GB / 8 70 901 4
27 Greg Jennings GB / 8 59 896 8
28 Lee Evans BUF / 6 60 896 4
29 Santana Moss WAS / 10 64 865 5
30 Hines Ward PIT / 6 66 851 7
31 Bernard Berrian MIN / 8 58 851 5
32 Laveranues Coles NYJ / 5 70 841 6
33 Nate Burleson SEA / 4 61 795 6
34 Vincent Jackson SD / 9 56 765 5
35 Javon Walker OAK / 5 55 754 5
36 Derrick Mason BAL / 10 69 746 4
37 Sidney Rice MIN / 8 55 715 5
38 Anthony Gonzalez IND / 4 50 710 6
39 Donte Stallworth CLE / 5 40 698 4
40 Reggie Brown PHI / 7 55 685 5
41 Ronald Curry OAK / 5 52 666 4
42 Patrick Crayton DAL / 10 45 658 6
43 Isaac Bruce SF / 9 47 650 4
44 Ted Ginn MIA / 4 47 625 4
45 Jerry Porter JAX / 7 47 625 4
46 Bryant Johnson SF / 9 54 625 3
47 Marvin Harrison IND / 4 60 623 3
48 Mark Clayton BAL / 10 47 611 3
49 Laurent Robinson ATL / 7 49 602 3
50 Justin Gage TEN / 6 42 596 3
51 Marty Booker CHI / 8 43 585 3
52 Drew Bennett STL / 5 46 577 3
53 Muhsin Muhammad CAR / 9 43 563 3
54 Kevin Walter HOU / 8 47 556 3
55 Ernest Wilford MIA / 4 43 534 4
56 Jabar Gaffney NE / 4 42 526 5
57 James Hardy BUF / 6 35 525 5
58 Demetrius Williams BAL / 10 41 525 3
59 Reggie Williams JAX / 7 38 521 4
60 Deion Branch SEA / 4 40 517 3
61 James Jones GB / 8 40 515 3
62 Darrell Jackson DEN / 8 39 498 3
63 Robert Meachem NO / 9 40 496 4
64 Amani Toomer NYG / 4 43 496 3
65 D.J. Hackett CAR / 9 37 495 4
66 Roydell Williams TEN / 6 37 495 3
67 Andre Davis HOU / 8 32 490 2
68 Shaun McDonald DET / 4 40 486 2
69 David Patten NO / 9 32 485 3
70 Antwaan Randle El WAS / 10 32 465 2
71 Brandon Stokley DEN / 8 35 462 2
72 Michael Jenkins ATL / 7 40 432 3
73 Devin Hester CHI / 8 28 416 2
74 Michael Clayton TB / 10 31 415 2
75 Devin Thomas WAS / 10 33 415 2
76 Arnaz Battle SF / 9 35 411 3
77 Mike Furrey DET / 4 37 411 2
78 Keary Colbert DEN / 8 38 405 2
79 Jeff Webb KC / 6 39 402 2
80 Dennis Northcutt JAX / 7 36 398 3
81 Brad Smith NYJ / 5 36 398 2
82 Donnie Avery STL / 5 29 395 3
83 Ike Hilliard TB / 10 34 392 2
84 Devard Darling KC / 6 26 385 3
85 Chad Jackson NE / 4 32 377 3
86 Roscoe Parrish BUF / 6 32 373 2
87 Nate Washington PIT / 6 25 372 3
88 DeSean Jackson PHI / 7 35 368 2
89 Steve Smith NYG / 4 32 358 2
90 Joe Jurevicius CLE / 5 30 355 2
91 Derek Hagan MIA / 4 28 353 2
92 Bobby Wade MIN / 8 29 351 2
93 Drew Carter OAK / 5 25 330 1
94 Mark Bradley CHI / 8 31 325 2
95 Devery Henderson NO / 9 19 316 2
96 Ben Obomanu SEA / 4 25 310 3
97 Troy Williamson JAX / 7 25 310 2
98 Terry Glenn DAL / 10 23 302 2
99 Brandon Jones TEN / 6 19 296 2
100 Josh Reed BUF / 6 22 223 2

 


Tags:  NFL NFL NEWS WIDE RECEIVER RANKINGS
Comments
Add NewSearchRSS
Write comment
Name:
Email:
 
Website:
Title:
UBBCode:
[b] [i] [u] [url] [quote] [code] [img] 
 
 
:angry::0:confused::cheer:B):evil::silly::dry::lol::kiss::D:pinch:
:(:shock::X:side::):P:unsure::woohoo::huh::whistle:;):s
:!::?::idea::arrow:
 
Security Image
Please input the anti-spam code that you can read in the image.

Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved.





Reddit!Del.icio.us!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Ma.gnolia!Free social bookmarking plugins and extensions for Joomla! websites!
Last Updated ( Thursday, 19 June 2008 )
 
< Prev   Next >

Fantasy Sports Channel

Polls

Lenny Needs Your Help ...
 

Sponsor

SPONSOR

Livecommunity powered by six groups