RB RANKINGS
RB RANKINGS PDF Print E-mail
Written by Paul Greco   
Monday, 16 June 2008

2008 FANTASY FOOTBALL RB RANKINGS

RK NAME TM RushYD TD REC RecYD TD
1 LaDainian Tomlinson SD / 9 1523 18 62 502 5
2 Steven Jackson STL / 5 1362 13 52 465 3
3 Adrian Peterson MIN / 8 1295 12 32 322 3
4 Brian Westbrook PHI / 7 1152 8 81 703 4
5 Joseph Addai IND / 4 1142 12 51 402 2
6 Frank Gore SF / 9 1162 10 49 426 2
7 Clinton Portis WAS / 10 1126 11 36 295 2
8 Larry Johnson KC / 6 1265 10 32 250 1
9 Marion Barber III DAL / 10 1102 13 38 320 2
10 Willis McGahee BAL / 10 1201 8 46 301 1
11 Ryan Grant GB / 8 1089 11 41 252 1
12 Edgerrin James ARI / 7 1153 9 26 201 1
13 Jamal Lewis CLE / 5 1103 7 21 162 1
14 Marshawn Lynch BUF / 6 1097 8 35 291 1
15 Maurice Jones-Drew JAX / 7 951 9 41 390 2
16 Willie Parker PIT / 6 1192 6 35 245 2
17 Brandon Jacobs NYG / 4 1053 10 22 162 1
18 Laurence Maroney NE / 4 1026 8 16 101 1
19 Earnest Graham TB / 10 925 8 41 302 2
20 Ronnie Brown MIA / 4 923 7 46 385 2
21 Reggie Bush NO / 9 802 6 75 551 2
22 LenDale White TEN / 6 1054 7 19 101 0
23 Michael Turner ATL / 7 1098 7 23 123 0
24 DeAngelo Williams CAR / 9 953 5 35 261 1
25 Rudi Johnson CIN / 8 1011 8 15 81 0
26 Thomas Jones NYJ / 5 994 5 22 152 1
27 Darren McFadden OAK / 5 875 6 45 302 1
28 Selvin Young DEN / 8 802 5 23 152 1
29 Fred Taylor JAX / 7 801 5 15 98 0
30 Matt Forte CHI / 8 801 6 34 165 0
31 Ahman Green HOU / 8 798 5 26 168 0
32 Tatum Bell DET / 4 701 5 36 195 1
33 Jonathan Stewart CAR / 9 602 4 19 141 1
34 Julius Jones SEA / 4 725 4 15 142 1
35 Chester Taylor MIN / 8 574 5 31 215 1
36 Jerious Norwood ATL / 7 694 3 27 235 1
37 Kevin Smith DET / 4 502 4 26 159 1
38 Deuce McAllister NO / 9 565 4 15 81 0
39 Adrian Peterson CHI / 8 450 3 29 254 1
40 Chris Johnson TEN / 6 365 2 36 281 1
41 Rashard Mendenhall PIT / 6 502 5 26 161 0
42 Felix Jones DAL / 10 562 2 19 131 1
43 Warrick Dunn TB / 10 402 2 36 198 1
44 Sammy Morris NE / 4 415 4 15 73 0
45 Fred Jackson BUF / 6 498 2 25 223 1
46 Kenny Watson CIN / 8 401 2 36 292 1
47 Leon Washington NYJ / 5 421 2 35 226 1
48 Justin Fargas OAK / 5 598 3 15 75 0
49 Ladell Betts WAS / 10 385 2 25 192 0
50 Kevin Faulk NE / 4 241 1 42 335 1
               

Tags:  NFL Select Category RB RANKINGS Fantasy Football
Comments
Add NewSearchRSS
Doug   | 72.213.188.xxx | 2008-06-17 09:22:59
Uh Paul? Why in all that is holy, was S. Alexander drafted so high in your mock draft? He is no better than scrap iron right now. The person who picked him needs to go back to drafting school.
Paul Greco   | 67.99.43.xxx | 2008-06-17 09:36:32
Doug(E)

It's because it was last years MockDraft...It was my placeholder for todays that just went up.

--Paul
Write comment
Name:
Email:
 
Website:
Title:
UBBCode:
[b] [i] [u] [url] [quote] [code] [img] 
 
 
:angry::0:confused::cheer:B):evil::silly::dry::lol::kiss::D:pinch:
:(:shock::X:side::):P:unsure::woohoo::huh::whistle:;):s
:!::?::idea::arrow:
 
Security Image
Please input the anti-spam code that you can read in the image.

Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved.





Reddit!Del.icio.us!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Ma.gnolia!Free social bookmarking plugins and extensions for Joomla! websites!
 
< Prev   Next >

Fantasy Sports Channel

Polls

Lenny Needs Your Help ...
 

Sponsor

SPONSOR

Livecommunity powered by six groups