QB RANKINGS
QB RANKINGS PDF Print E-mail
Written by Paul Greco   
Monday, 16 June 2008

2008 FANTASY FOOTBALL QB RANKINGS

RK NAME TM/BYE YD TD INT RSH YD TD
1 Tom Brady NE / 4 4156 35 14 42 116 2
2 Peyton Manning IND / 4 4125 32 15 26 35 2
3 Tony Romo DAL / 10 4062 29 20 35 126 1
4 Drew Brees NO / 9 4053 26 17 23 39 1
5 Ben Roethlisberger PIT / 6 3512 25 15 36 135 2
6 Carson Palmer CIN / 8 3697 25 19 32 42 0
7 Derek Anderson CLE / 5 3645 26 16 32 62 1
8 Matt Hasselbeck SEA / 4 3425 24 15 35 92 1
9 David Garrard JAX / 7 3354 23 10 62 291 2
10 Eli Manning NYG / 4 3451 24 16 36 98 1
11 Philip Rivers SD / 9 3515 24 9 27 36 0
12 Jay Cutler DEN / 8 3532 25 15 49 169 1
13 Marc Bulger STL / 5 3569 23 13 13 29 0
14 Donovan McNabb PHI / 7 2915 19 9 41 203 2
15 Matt Schaub HOU / 8 3432 22 14 29 78 2
16 Vince Young TEN / 6 3035 19 15 91 509 5
17 Jake Delhomme CAR / 9 3424 25 16 16 31 0
18 Aaron Rodgers GB / 8 3390 21 16 35 141 1
19 Jon Kitna DET / 4 3316 20 15 15 42 1
20 Jason Campbell WAS / 10 3052 17 13 38 197 1
21 Matt Leinart ARI / 7 3122 23 16 26 69 1
22 Alex Smith SF / 9 3079 22 12 32 122 2
23 Tarvaris Jackson MIN / 8 3079 19 15 75 401 6
24 JaMarcus Russell OAK / 5 3065 18 17 32 75 1
25 Jeff Garcia TB / 10 2803 16 8 41 135 2
26 Trent Edwards BUF / 6 2990 17 17 20 68 0
27 Kellen Clemens NYJ / 5 2578 19 15 30 125 1
28 Rex Grossman CHI / 8 2312 15 17 15 16 0
29 Brodie Croyle KC / 6 1679 14 15 12 25 0
30 Kurt Warner ARI / 7 1155 8 4 11 11 0
31 Kyle Boller BAL / 10 1845 6 8 19 32 0
32 Troy Smith BAL / 10 902 5 4 25 98 1
33 Josh McCown MIA / 4 1512 10 8 23 111 1
34 John Beck MIA / 4 880 6 5 10 12 0
35 Chris Redman ATL / 7 1426 8 9 12 36 0
36 Damon Huard KC / 6 1256 7 7 5 9 0
37 Sage Rosenfels HOU / 8 950 5 3 11 35 0
38 Matt Ryan ATL / 7 1100 8 7 16 31 0
39 Chad Pennington NYJ / 5 902 5 3 6 17 0
40 Shaun Hill SF / 9 701 5 6 13 19 0
                 

Tags:  NFL Select Category QB RANKINGS Fantasy Football
Comments
Add NewSearchRSS
ScottsPicks - Football Picks     | 208.18.85.xxx | 2008-07-11 10:40:23
Tough to argue much with this list, very solid. Perhaps could see Garrard and Anderson switching places....
Paul Greoc   | 64.115.24.xxx | 2008-07-12 06:24:17
It's early. I'm sure this list will change a couple of times.

-PAUL
Write comment
Name:
Email:
 
Website:
Title:
UBBCode:
[b] [i] [u] [url] [quote] [code] [img] 
 
 
:angry::0:confused::cheer:B):evil::silly::dry::lol::kiss::D:pinch:
:(:shock::X:side::):P:unsure::woohoo::huh::whistle:;):s
:!::?::idea::arrow:
 
Security Image
Please input the anti-spam code that you can read in the image.

Copyright (C) 2007 Alain Georgette / Copyright (C) 2006 Frantisek Hliva. All rights reserved.





Reddit!Del.icio.us!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Newsvine!Furl!Yahoo!Ma.gnolia!Free social bookmarking plugins and extensions for Joomla! websites!
Last Updated ( Wednesday, 18 June 2008 )
 
< Prev

Fantasy Sports Channel

Polls

Lenny Needs Your Help ...
 

Sponsor

SPONSOR

Livecommunity powered by six groups